BEN INT LATEX MATTE - BASE 1, GALLON


Color
Colors shown on screen may vary from actual paint due to your device's display settings. We recommend visiting your local store to view physical samples or contacting a store representative before purchasing.
Sheen
Size
In-store Pickup
. Ready for Pickup SoonLocal Delivery
Select ZipShipping
Description
Ben Interior Matte Paint, Base 1, 1X, 1 Gallon
An effortless painting experience from start to finish – easy to apply, easy to touch up, easy to maintain. Benjamin Moore premium is more achievable than ever with ben’s smooth application, extended open time, exceptional touch-up, and scuff-resistance. And ben delivers Benjamin Moore’s stunning 3,500-plus colors with zero VOCs and low odor.
- Smooth and easy application, great for touch-ups
- Scuff-resistant for an easier to maintain finish
- Excellent hide
- Zero-VOC, low-odor
- Spatter-resistant formula that's easy to clean-up
- Paint and primer together
- Engineered with Gennex(R) Color Technology
| Feature | Self Priming |
| Interior/Exterior | Interior |
| Recommended For Use On | New or previously painted wallboard, masonry, or wallpapered surfaces primed or previously painted plaster, wood or metal new or coated acoustical ceilings. |
| Substrate | Drywall Masonry Plaster Wood Non-Ferrous Metal |
| VOC (g/L) | 0 |
| Regulatory | VOC compliant in all areas |
| Specifications | Eligible for LEED® v4 Credit, Qualifies for CHPS low emitting credit, CDPH v1 Emission Certified Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84 |
| Coverage (Sq. Ft./Gal) | 400-450 |
| Number of Recommended Coats | 1 or 2 |
| Set to Touch | 1 hour |
| Recoat Time | 2 hours |
| Full Cure (Days) | 14 |
| Resin Vehicle Type | Acrylic & Proprietary Resins |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 38.3 |
| WFT: Wet Film Thickness (mils) | 3.4-3.9 |
| DFT: Dry Film Thickness (mils) | 1.3-1.5 |
| WPG (Weight per Gallon) | 11.0 |
| Applicator | Brush, Roll, Spray |
| Application Temp Range (°F) | 50-90 |
| Application Spray Pressure (PSI) | 1500-2500 |
Specifications
Available in thousands of colors, Ready Mix White
Matte
Soap and Water
Acrylic Latex
Interior